„DIG Baltieji rūmai“, UAB
| Company code | 301741966 |
|---|---|
| VAT number | LT100004123010 |
| Adress | Vytauto Didžiojo g. 8, LT 60150 Raseiniai, Lietuva |
| Company email | info@primamoneta.lt |
| Phone number | +370 616 23610 |
CONTACT US
Gold
114.01€
-16.33€
-0.47%
936,09€
936,09€
| XPT | 1 oz. | 1 g. | 1 kg. |
|---|---|---|---|
| Spot kaina | 931.03 € | 29,93 € | 29933.39 € |
| Atidarymas | 931.03 € | 29,93 € | 29933.39 € |
| aukščiausia | 931.03 € | 29,93 € | 29933.39 € |
| žemiausia | 931.03 € | 29,93 € | 29933.39 € |
| XPT kursai atnaujinti 2022-10-05 15:55 (Vilnius) | |||
Silver
1.42€
-0.29€
-0.69%
936,09€
936,09€
| XPT | 1 oz. | 1 g. | 1 kg. |
|---|---|---|---|
| Spot kaina | 931.03 € | 29,93 € | 29933.39 € |
| Atidarymas | 931.03 € | 29,93 € | 29933.39 € |
| aukščiausia | 931.03 € | 29,93 € | 29933.39 € |
| žemiausia | 931.03 € | 29,93 € | 29933.39 € |
| XPT kursai atnaujinti 2022-10-05 15:55 (Vilnius) | |||
Platinum
44.04€
-12.18€
-0.90%
936,09€
936,09€
| XPT | 1 oz. | 1 g. | 1 kg. |
|---|---|---|---|
| Spot kaina | 931.03 € | 29,93 € | 29933.39 € |
| Atidarymas | 931.03 € | 29,93 € | 29933.39 € |
| aukščiausia | 931.03 € | 29,93 € | 29933.39 € |
| žemiausia | 931.03 € | 29,93 € | 29933.39 € |
| XPT kursai atnaujinti 2022-10-05 15:55 (Vilnius) | |||
Settings
The prices of precious metals, currencies, and cryptocurrencies are updated every 3 minutes according to the global interbank exchange rates. The change in rates on the chart is displayed from the current day 00:00 (Vilnius time) to the current 3-minute update interval.
